Week 17 — November 2, 2026
Standings
Ranked by rounds won.
| Team | Rounds | W–L | Games won / lost | Game % | Rating | |
|---|---|---|---|---|---|---|
| Stickmen | 63 | 14–3 | 174 / 98 | 64.0% | 2292 | |
| The Untouchables | 57 | 13–4 | 172 / 100 | 63.2% | 2258 | |
| Pooch's Posse | 43 | 9–8 | 139 / 133 | 51.1% | 2207 | |
| Rack 'em Up | 41 | 8–9 | 132 / 140 | 48.5% | 2126 | |
| Pam's Team | 40 | 9–8 | 126 / 146 | 46.3% | 2069 | |
| Rack City | 39 | 8.5–8.5 | 118 / 154 | 43.4% | 2131 | |
| Sheri's Pack | 33 | 7–10 | 132 / 140 | 48.5% | 2078 | |
| Let's Do It Again | 32 | 4.5–12.5 | 136 / 136 | 50.0% | 2109 | |
| Rail Riders | 30 | 6–11 | 123 / 149 | 45.2% | 2012 | |
| Hot Shotz | 30 | 6–11 | 108 / 164 | 39.7% | 2051 |
Teams are ranked by rounds won, then by match record. The chalk-blue line shows each team’s share of the games it has contested.