Week 9 — August 31, 2026
Players
The full player stat line, as the league’s own sheet reports it.
| Player | Hdcp | W–L | Win % | Avg | Pts for/against | Wks | BRs | TRs | CWs | PMs | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Shawn Dickinson | 9 | 29–7 | 80.56% | 9.1 | 326/184 | 9 | – | 2 | 7 | 4 | The Untouchables |
| 2Adam Wilson | 9 | 26–10 | 72.22% | 8.8 | 317/240 | 9 | – | – | 10 | 3 | Stickmen |
| 3Tony Kinney | 9 | 25–7 | 78.13% | 9.2 | 294/171 | 8 | – | 2 | 10 | 3 | The Untouchables |
| 4Gerald Holmes | 8 | 25–15 | 62.50% | 8.0 | 321/277 | 9 | – | – | 9 | 2 | Rack City |
| 5Jamie Schoolcraft | 8 | 22–6 | 78.57% | 8.9 | 250/166 | 7 | – | – | 6 | 1 | Stickmen |
| 6Babas Garcia | 8 | 22–14 | 61.11% | 8.3 | 299/234 | 9 | – | 1 | 7 | 1 | Rack 'em Up |
| 7Randy Haberstick | 8 | 22–14 | 61.11% | 8.0 | 288/231 | 9 | – | – | 5 | 1 | Let's Do It Again |
| 8Vicente Navarro | 8 | 22–14 | 61.11% | 8.1 | 292/233 | 9 | – | – | 7 | 1 | Rail Riders |
| 9Michael Reece | 8 | 21–15 | 58.33% | 7.9 | 283/257 | 9 | – | 1 | 3 | – | Let's Do It Again |
| 10Isaiah Aston | 8 | 20–16 | 55.56% | 8.1 | 291/250 | 9 | – | 1 | 3 | – | Rack City |
| 11Ray Sacopla | 8 | 20–16 | 55.56% | 7.9 | 283/270 | 9 | – | – | 5 | 1 | Pam's Team |
| 12Thomas Townsend | 8 | 20–16 | 55.56% | 8.3 | 299/269 | 9 | – | – | 5 | 1 | Stickmen |
| 13Phil Morency | 8 | 19–9 | 67.86% | 8.5 | 239/196 | 7 | – | – | 5 | – | Pooch's Posse |
| 14Joe Britt Sr | 8 | 19–13 | 59.38% | 8.2 | 261/230 | 8 | – | – | 3 | – | Stickmen |
| 15Kurt Meritt | 8 | 19–17 | 52.78% | 8.0 | 289/277 | 9 | – | – | 6 | 2 | Let's Do It Again |
| 16Manny Tibangin | 8 | 19–17 | 52.78% | 7.7 | 278/259 | 9 | – | – | 4 | – | Hot Shotz |
| 17Moniquea (Ms. Toi) McKee | 7 | 18–14 | 56.25% | 7.9 | 253/244 | 8 | – | – | 6 | 1 | Pooch's Posse |
| 18Ron Kasperson | 8 | 17–11 | 60.71% | 8.0 | 224/197 | 7 | – | – | 4 | 1 | Pam's Team |
| 19Erv Lake | 8 | 17–19 | 47.22% | 7.7 | 278/279 | 9 | – | – | 5 | 1 | The Untouchables |
| 20David Stockemer | 8 | 16–16 | 50.00% | 7.5 | 240/247 | 8 | – | – | 4 | 1 | Pooch's Posse |
| 21Emerson Ayala | 8 | 16–20 | 44.44% | 7.6 | 275/259 | 9 | – | – | 3 | – | Rack 'em Up |
| 22Marcus Mayes | 8 | 16–24 | 40.00% | 7.3 | 290/326 | 9 | – | – | 4 | 3 | Let's Do It Again |
| 23Joe Valverde | 7 | 15–13 | 53.57% | 7.5 | 209/203 | 7 | – | – | 5 | 1 | Sheri's Pack |
| 24Art Hernandez | 8 | 15–17 | 46.88% | 7.2 | 231/248 | 8 | – | – | 3 | – | Rail Riders |
| 25Bruno Frisan | 8 | 14–14 | 50.00% | 6.9 | 194/204 | 7 | – | – | 5 | 2 | Rail Riders |
| 26Jason Navidad | 7 | 14–22 | 38.89% | 6.9 | 249/293 | 9 | – | 1 | 2 | – | Hot Shotz |
| 27David Harrelson | 8 | 13–11 | 54.17% | 8.0 | 191/187 | 6 | – | – | 4 | 1 | The Untouchables |
| 28Christopher VanTol | 7 | 13–15 | 46.43% | 7.0 | 195/226 | 7 | 1 | – | 6 | 1 | Pam's Team |
| 29Bruce Penny | 7 | 13–19 | 40.63% | 6.9 | 221/266 | 8 | – | – | 4 | – | Hot Shotz |
| 30Tony Vanek | 6 | 13–19 | 40.63% | 6.8 | 216/265 | 8 | – | – | 3 | – | Rack City |
| 31Shawn Pease | 7 | 13–23 | 36.11% | 6.9 | 247/306 | 9 | – | – | 3 | – | Pam's Team |
| 32Daniel Burgdorf | 7 | 12–8 | 60.00% | 8.0 | 160/146 | 5 | – | – | 5 | 2 | Rack City |
| 33Scott Wiley | 7 | 12–20 | 37.50% | 6.7 | 215/272 | 8 | – | – | 4 | – | Sheri's Pack |
| 34Searcy Jackson | 6 | 12–24 | 33.33% | 6.5 | 233/305 | 9 | – | – | 4 | 1 | Rack 'em Up |
| 35Zack Burgdorf | 6 | 12–24 | 33.33% | 6.7 | 242/302 | 9 | – | – | 2 | – | Rack City |
| 36Travis Cooper | 8 | 11–5 | 68.75% | 8.3 | 133/99 | 4 | – | 1 | 4 | 1 | Pooch's Posse |
| 37Carson Booterbaugh | 7 | 10–22 | 31.25% | 6.7 | 213/278 | 8 | – | – | 2 | – | Sheri's Pack |
| 38Mike Wallo | 8 | 8–12 | 40.00% | 7.6 | 152/163 | 5 | – | – | 4 | – | Hot Shotz |
| 39Debbie Beckett | 7 | 8–20 | 28.57% | 6.8 | 190/244 | 7 | – | – | 2 | – | Pooch's Posse |
| 40Bob King | 7 | 8–28 | 22.22% | 6.6 | 238/321 | 9 | – | – | 3 | – | Rack 'em Up |
| 41Michael Mace | 9 | 7–1 | 87.50% | 9.6 | 77/51 | 2 | – | – | 6 | 1 | Stickmen |
| 42Raul Alamillo | 8 | 7–1 | 87.50% | 9.5 | 76/47 | 2 | – | – | 5 | 1 | Pooch's Posse |
| 43Steve Hill | 8 | 6–2 | 75.00% | 8.5 | 68/52 | 2 | – | – | 5 | 1 | Sheri's Pack |
| 44Mike Ruane | 8 | 6–6 | 50.00% | 7.8 | 94/96 | 3 | – | – | 2 | – | Pam's Team |
| 45Isha Williams | 6 | 6–18 | 25.00% | 5.8 | 140/216 | 6 | – | – | 1 | – | Rail Riders |
| 46Ron Dana | 6 | 6–30 | 16.67% | 5.3 | 189/334 | 9 | – | – | 2 | – | Rail Riders |
| 47Larry Kositchek | 8 | 5–7 | 41.67% | 7.2 | 86/101 | 3 | – | – | 3 | – | Rack City |
| 48Emile Ovasi | 5 | 4–16 | 20.00% | 5.2 | 104/179 | 5 | – | – | 1 | – | Hot Shotz |
| 49Jason Shaw | 9 | 3–1 | 75.00% | 8.3 | 33/19 | 1 | – | – | 2 | – | The Untouchables |
| 50Joseph Hunter | 7 | 3–1 | 75.00% | 9.3 | 37/26 | 1 | – | – | 3 | – | Sheri's Pack |
| 51Chris Cowan | 7 | 1–3 | 25.00% | 5.0 | 20/35 | 1 | – | – | 1 | – | Hot Shotz |
| 52Bruce Main | 6 | 0–0 | 0.00% | 0.0 | 0/0 | 0 | – | – | – | – | Pam's Team |
| 53Pamela Main | 5 | 0–0 | 0.00% | 0.0 | 0/0 | 0 | – | – | – | – | Pam's Team |
| 54Yukari (Sammy) Jacobs | 8 | 0–0 | 0.00% | 0.0 | 0/0 | 0 | – | – | – | – | Hot Shotz |
| 55Bonnie Haberstick | 5 | 0–4 | 0.00% | 4.8 | 19/40 | 1 | – | – | – | – | Rack City |
| 56Enrique Ortiz | 4 | 0–4 | 0.00% | 4.5 | 18/40 | 1 | – | – | – | – | Hot Shotz |
Scroll the table sideways for the full stat line; player and rank stay pinned, and the team is the last column. Ranked by games won, then win percentage. Column headings follow the league’s own stat sheet. Faint dashes are zeros.