Week 9 — October 29, 2026
Standings
Ranked by rounds won.
| Team | Rounds | Games won / lost | Game % | Rating | |
|---|---|---|---|---|---|
| Just 4 Fun | 39 | 64 / 35 | 64.6% | 800 | |
| Cue and Anchor | 34 | 61 / 27 | 69.3% | 704 | |
| The Untouchables | 33 | 62 / 37 | 62.6% | 741 | |
| Debbie & The Bomb | 33 | 57 / 31 | 64.8% | 710 | |
| The Good, Bad & Ugly | 28.5 | 56 / 32 | 63.6% | 671 | |
| Ball Busters | 28.5 | 52 / 36 | 59.1% | 642 | |
| Point Break | 28.5 | 50 / 49 | 50.5% | 738 | |
| Hot pockets | 26 | 53 / 24 | 68.8% | 612 | |
| Dynamic Duo | 25.5 | 49 / 50 | 49.5% | 707 | |
| JV | 22.5 | 50 / 38 | 56.8% | 662 | |
| Sharp Shooters | 21 | 35 / 64 | 35.4% | 623 | |
| The Real Hitters | 21 | 30 / 69 | 30.3% | 657 | |
| Tipsy Chicks | 21 | 28 / 71 | 28.3% | 712 | |
| Breaking Bad | 19.5 | 36 / 63 | 36.4% | 544 | |
| Hood Adjacent | 18 | 26 / 73 | 26.3% | 554 | |
| Vincent and Ron | 17.5 | 42 / 46 | 47.7% | 559 | |
| Erv's Team | 15.5 | 41 / 47 | 46.6% | 550 |
Teams are ranked by rounds won. The chalk-blue line shows each team’s share of the games it has contested.