Week 1 — September 3, 2026
Standings
Ranked by rounds won.
| Team | Rounds | Games won / lost | Game % | Rating | |
|---|---|---|---|---|---|
| Dynamic Duo | 6 | 11 / 0 | 100.0% | 152 | |
| The Good, Bad & Ugly | 6 | 10 / 1 | 90.9% | 107 | |
| Ball Busters | 4.5 | 7 / 4 | 63.6% | 84 | |
| Cue and Anchor | 4.5 | 6 / 5 | 54.5% | 81 | |
| Debbie & The Bomb | 4 | 6 / 5 | 54.5% | 80 | |
| Breaking Bad | 3.5 | 6 / 5 | 54.5% | 75 | |
| Vincent and Ron | 3 | 6 / 5 | 54.5% | 73 | |
| The Real Hitters | 3 | 5 / 6 | 45.5% | 76 | |
| The Untouchables | 2.5 | 5 / 6 | 45.5% | 66 | |
| Just 4 Fun | 2 | 5 / 6 | 45.5% | 71 | |
| Erv's Team | 1.5 | 5 / 6 | 45.5% | 73 | |
| Sharp Shooters | 1.5 | 4 / 7 | 36.4% | 61 | |
| Hood Adjacent | 0 | 1 / 10 | 9.1% | 39 | |
| Tipsy Chicks | 0 | 0 / 11 | 0.0% | 33 | |
| JV | 0 | 0 / 0 | 0.0% | 0 | |
| Point Break | 0 | 0 / 0 | 0.0% | 0 | |
| Hot pockets | 0 | 0 / 0 | 0.0% | 0 |
Teams are ranked by rounds won. The chalk-blue line shows each team’s share of the games it has contested.